PCB Manufacturing Capabilities & Tolerances
| Standard | Special Order | |||
| Number of layers | 1, 2 or 4 | up to 22 layers | ||
| Order Size | 1 to 1,000,000 | |||
| Board shape | Any (rectangular, round, slots, cutouts, complex) | |||
| Board material | FR-4 epoxy glass | Rogers, Duroid, Polyimide, etc. | ||
| Board cutting | Shear, V-score, tab-routed | |||
| Board thickness | .020, .031, .062, .093, .125" | |||
| Board thickness | .020, .031, .062, .093, .125" | |||
| Component Assembly | SMT & Thru hole from stock list - see download | |||
| Solder mask | Double-sided green LPI | red, yellow, blue, black | ||
| Silk screen | Double- or single-sided, white | yellow, black, negative | ||
| Silk screen min line width | .006" | |||
| Max board dimensions | 45 x 45" | |||
| Min trace/gap | .008" | .004" | ||
| Min drill hole diameter | .020" | .010" | ||
| Plating options | Solder, gold | Nickel | ||
| Board thickness tolerance | ±10% | |||
| Copper weight tolerance | ±0.25 oz | |||
| Minimal slot width | .040" | |||
| V-score depth | 20-25% of board thickness |
